GENERAL MACHINERY
| GENERAL MACHINERY | |||||
| Item | MACHINE / EQUIPMENT | QTY | TECHNICAL SPECIFICATION | CAPACITY | COUNTRY OF ORIGIN |
| 1 | Welding Machines | 9 | Rectifire Transformer, Argon, Mick (CO2) | 200 & 600 A | Iran |
| 2 | Spot weld | 2 | Pneumatic | 50 ,25 KVA | Iran |
| 3 | Milling Machine, Lath Machine, Cranck Saw & Vertical Drill | 5 | Suitable For Switchgear Component | China & Turkey | |
| 4 | Compressor & Air Dryer | 3 | Screw | 2m/minute | England & Iran |
| 5 | Boiler With Equipments | 4 | - | Iran | |
| 6 | Generator | 1 | - | 170 KVA | USA & japan |
| 7 | Over head Crane | 5 | - | 1 Ton | Yugoslavia |
| 8 | Truck | 2 | - | 2 Ton | Iran |
| 9 | Pneumatic Instruments | 18 | Drill, drum Miller, Rivet Gun | Japan | |


